DATASTREAM:145A                 LISTS OF BONDS                           6-13-00

                                EXPENSES IGNORED                           22:57

                             INCOME TAXED AT  0.00%

                          CAPITAL GAINS TAXED AT  0.00%

  STOCK NAME                 CURRENT   INTRST   REDEMP  ACCRUD LIFE  1/4 PT

                              PRICE     YIELD    YIELD   INTRST       VAR'TN

US.TRSY.BONDS  1997  2027     99.50    6.16     6.161  0.48  27.42  0.019
US.TRSY.BONDS  1975  2005    100.03    8.25     8.241  0.65   4.92  0.063
US.TRSY.BONDS  1977  2007    101.56    7.51     7.317  2.49   6.68  0.048
US.TRSY.BONDS  1977  2007    102.78    7.66     7.375  0.62   7.42  0.044
US.TRSY.BONDS  1978  2008    106.43    8.22     7.691  0.69   8.42  0.039
US.TRSY.BONDS  1978  2008    104.96    7.98     7.547  2.74   8.17  0.040
US.TRSY.BONDS  1979  2009    114.40    9.07     8.148  0.82   9.42  0.035
US.TRSY.BONDS  1979  2009    108.65    8.40     7.761  0.72   8.92  0.037
US.TRSY.BONDS  1980  2010    114.31    8.75     7.892  0.79   9.92  0.034
US.TRSY.BONDS  1980  2010    128.03    9.96     8.613  1.00  10.42  0.031
US.TRSY.BONDS  1981  2001    103.56   11.35     6.196  3.84   0.68  0.369
US.TRSY.BONDS  1981  2001    105.84   12.40     6.477  1.03   0.92  0.271
US.TRSY.BONDS  1981  2001    107.62   12.43     6.500  4.37   1.17  0.212
US.TRSY.BONDS  1981  2011    135.81   10.22     8.722  1.09  10.92  0.029
US.TRSY.BONDS  1981  2011    139.00   10.07     8.570  1.10  11.42  0.027
US.TRSY.BONDS  1981  2001    112.31   14.02     6.508  1.24   1.42  0.172
US.TRSY.BONDS  1982  2012    122.87    8.44     7.506  0.82  12.42  0.027
US.TRSY.BONDS  1982  2002    111.25   10.45     6.511  0.92   2.42  0.106
US.TRSY.BONDS  1982  2002    112.09   12.71     6.473  4.66   1.68  0.147
US.TRSY.BONDS  1983  2003    111.21    9.67     6.471  0.85   2.92  0.089
US.TRSY.BONDS  1983  2003    113.12    9.83     6.477  3.64   3.17  0.082
US.TRSY.BONDS  1983  2003    116.40   10.20     6.442  0.94   3.42  0.075
US.TRSY.BONDS  1983  2013    135.00    8.89     7.718  3.92  13.17  0.025
US.TRSY.BONDS  1984  2014    137.68    8.53     7.439  0.93  14.42  0.023
US.TRSY.BONDS  1984  2004    119.90    9.70     6.377  0.92   4.42  0.059
US.TRSY.BONDS  1984  2014    141.68    8.82     7.633  4.09  14.17  0.023
US.TRSY.BONDS  1984  2004    120.28   10.29     6.438  0.98   3.92  0.065
US.TRSY.BONDS  1984  2014    145.87    9.08     7.791  1.04  13.92  0.023
US.TRSY.BONDS  1984  2004    126.40   10.88     6.429  4.50   4.17  0.060
US.TRSY.BONDS  1985  2015    142.00    7.48     6.288  3.47  15.17  0.020
US.TRSY.BONDS  1985  2015    146.96    7.65     6.294  3.68  14.68  0.020
US.TRSY.BONDS  1985  2005    123.40    9.72     6.381  0.95   4.92  0.053
US.TRSY.BONDS  1985  2015    135.18    7.30     6.277  0.78  15.42  0.021
US.TRSY.BONDS  1986  2016    112.53    6.66     6.264  0.59  16.42  0.023
US.TRSY.BONDS  1986  2016    109.87    6.60     6.261  0.57  15.92  0.023
US.TRSY.BONDS  1986  2016    129.43    7.15     6.269  3.02  15.68  0.021
US.TRSY.BONDS  1986  2006    114.12    8.21     6.361  3.06   5.68  0.049
US.TRSY.BONDS  1987  2017    125.56    6.97     6.276  0.69  16.92  0.021
US.TRSY.BONDS  1987  2017    127.06    6.98     6.277  2.90  17.17  0.020
US.TRSY.BONDS  1988  2018    130.37    7.00     6.277  0.72  17.92  0.019
US.TRSY.BONDS  1988  2018    129.53    6.95     6.271  0.71  18.42  0.019
US.TRSY.BONDS  1989  2019    120.62    6.74     6.261  2.66  19.17  0.020
US.TRSY.BONDS  1989  2019    128.43    6.91     6.266  2.90  18.68  0.019
US.TRSY.BONDS  1990  2020    125.09    6.79     6.260  2.78  19.68  0.019
US.TRSY.BONDS  1990  2020    128.09    6.83     6.262  0.69  19.92  0.018
US.TRSY.BONDS  1990  2020    128.31    6.82     6.259  2.86  20.17  0.018
US.TRSY.BONDS  1991  2021    118.68    6.64     6.249  2.57  20.68  0.019
US.TRSY.BONDS  1991  2021    121.81    6.67     6.252  2.66  21.17  0.019
US.TRSY.BONDS  1991  2021    121.68    6.68     6.252  0.64  20.92  0.019
US.TRSY.BONDS  1991  2021    120.62    6.63     6.239  0.63  21.42  0.019
US.TRSY.BONDS  1992  2022    112.12    6.47     6.233  2.37  22.17  0.019
US.TRSY.BONDS  1992  2022    116.68    6.53     6.231  0.60  22.42  0.019
US.TRSY.BONDS  1993  2003     98.12    5.86     6.410  1.88   3.17  0.089
US.TRSY.BONDS  1993  2023    100.53    6.22     6.206  2.04  23.17  0.020
US.TRSY.BONDS  1993  2023    110.81    6.43     6.225  2.33  22.68  0.019
US.TRSY.BONDS  1994  2024    116.15    6.46     6.204  0.59  24.42  0.018
US.TRSY.BONDS  1994  2004    102.93    7.04     6.390  0.57   3.92  0.072
US.TRSY.BONDS  1995  2025    108.65    6.33     6.191  2.25  25.17  0.019
US.TRSY.BONDS  1995  2025    117.93    6.47     6.194  2.49  24.68  0.018
US.TRSY.NOTES  1996  2001     99.15    5.92     6.480  0.21   1.47  0.183
US.TRSY.NOTES  1996  2001     99.50    6.16     6.449  2.78   1.55  0.172
US.TRSY.BONDS  1996  2026    107.34    6.29     6.180  2.21  26.17  0.018
US.TRSY.NOTES  1996  2006    102.78    6.69     6.304  0.54   5.92  0.050
US.TRSY.BONDS  1996  2026     97.68    6.14     6.178  1.96  25.68  0.020
US.TRSY.NOTES  1997  2002     99.62    6.27     6.473  2.30   1.64  0.164
US.TRSY.NOTES  1997  2007     99.96    6.25     6.249  2.04   6.68  0.046
US.TRSY.BONDS  1997  2027    105.87    6.26     6.170  2.17  26.68  0.018
US.TRSY.BONDS  1996  2006    101.06    6.43     6.291  1.05   6.34  0.048
US.TRSY.BONDS  1996  2026    104.21    6.24     6.172  0.51  26.42  0.019
US.TRSY.NOTES  1997  2007    101.96    6.50     6.269  0.52   6.92  0.045
US.TRSY.NOTES  1997  2002     98.46    5.84     6.441  0.69   2.38  0.116
US.TRSY.NOTES  1997  2000     99.78    5.76     6.204  0.45   0.42  0.603
US.TRSY.NOTES  1997  2002     99.62    6.27     6.482  1.79   1.71  0.157
US.TRSY.NOTES  1997  2002    100.28    6.61     6.459  0.80   1.88  0.143
US.TRSY.NOTES  1997  2002    100.25    6.61     6.470  1.34   1.80  0.149
US.TRSY.NOTES  1991  2001    101.34    7.40     6.472  0.59   1.42  0.185
US.TRSY.NOTES  1991  2001    100.81    7.69     6.439  2.53   0.68  0.379
US.TRSY.NOTES  1991  2001    101.53    7.76     6.488  2.57   1.17  0.222
US.TRSY.NOTES  1991  2001    101.34    7.89     6.469  0.63   0.92  0.281
US.TRSY.NOTES  1992  2002     99.84    6.38     6.449  2.08   2.17  0.125
US.TRSY.NOTES  1992  2002    101.87    7.36     6.445  0.59   1.92  0.139
US.TRSY.NOTES  1993  2003     99.56    6.28     6.416  2.04   2.68  0.103
US.TRSY.NOTES  1994  2004     98.43    5.97     6.348  1.92   3.68  0.078
US.TRSY.NOTES  1994  2004    105.71    7.45     6.362  0.62   4.42  0.063
US.TRSY.NOTES  1995  2000     99.50    5.53     6.390  2.49   0.55  0.471
US.TRSY.NOTES  1995  2000     99.84    5.76     6.078  0.69   0.38  0.663
US.TRSY.NOTES  1995  2000     99.71    5.64     6.219  0.20   0.47  0.553
US.TRSY.NOTES  1995  2000    100.06    5.87     4.429  2.66   0.05  5.236
US.TRSY.NOTES  1995  2005     97.96    6.00     6.317  0.46   5.42  0.056
US.TRSY.NOTES  1995  2005    100.84    6.45     6.297  0.51   4.92  0.060
US.TRSY.NOTES  1995  2005    100.75    6.45     6.326  2.13   5.17  0.057
US.TRSY.NOTES  1995  2000    100.06    6.25     5.770  1.79   0.22  1.148
US.TRSY.NOTES  1995  2000    100.06    6.12     5.538  2.25   0.13  1.872
US.TRSY.NOTES  1995  2000    100.00    6.13     6.034  1.24   0.30  0.842
US.TRSY.NOTES  1995  2005    104.62    7.17     6.332  2.45   4.68  0.061
US.TRSY.NOTES  1996  2001     99.28    5.29     6.376  1.93   0.64  0.409
US.TRSY.NOTES  1996  2001     99.43    5.66     6.439  1.61   0.71  0.366
US.TRSY.NOTES  1996  2006     96.78    5.81     6.302  1.84   5.68  0.054
US.TRSY.NOTES  1996  2001    100.03    6.50     6.463  0.23   0.96  0.271
